Jane Birkin was a British and French actress, singer, and designer who had a net worth of $20 million at the time of her death. Outside of her professional pursuits, Birkin’s name is associated with a famous handbag designed by Jean-Louis Dumas. Today, a “regular” Birkin Bag retails for $11,000. Before July 2025, the world record for the most expensive bag sold at auction was $513,000. in July 2025, Jane’s original bag was put up for auction again, and this time, the final sale price was $10.1 million.
Jane Birkin Net Worth
Profession | Actress, singer, and designer |
Net Worth (approx) | $20 million (At the time of death in 2023) |
Annual Income (approx) | None (as of 2025) |
Salary (approx) | None(as of 2025) |
Income Source | Acting, singing, endorsement, etc. |
Social Media | Instagram X (Twitter) |
Jane Birkin Biography
Real Name | Jane Mallory Birkin |
Nickname | Jane Birkin |
Profession | Actress, singer, and designer |
Date of Birth | 14 December 1946 |
Age | 76 years in 2023, at the time of death |
Birth Place | Marylebone, London, England |
Nationality | British |
Hometown | Marylebone, London, England |
Gender | Female |
Zodiac Sign | Sagittarius |
Ethnicity | White |
Religion | Christian |
Hobbies | Not known |
Date of Death | 16 July 2023 |
Place of Death | Pars, France |
Cause of Death | No Cause of death was disclosed |
Who is Jane Birkin?
Jane Birkin was a British and French actress, singer, and designer. She gained international fame and notability for her decade-long musical and romantic partnership with Serge Gainsbourg.
Education Qualification
School | Miss Ironside’s School, Kensington Upper Chine School, Isle of wight |
College | Not known |
Education Qualification | Update soon |
Jane Birkin Age
Jane Birkin was born on 14 December 1946, in Marylebone, London. She was 76 years old at the time of death in 2023.
Jane Birkin Relationships
Marital Status | Divorced |
Affairs/Boyfriend/Partner | Serge Gainsbourg (1968 – 1980) Jacques Doillion (1980 – 1993) |
Spouse/Husband | John Barry (m. 1965, div. 1969) |
Children | Daughter – Kate, Charlotte and Lou Son – None |
Jane Birkin Family
Father’s Name | David Birkin |
Mother’s Name | Judy Campbell |
Brother’s Name | Andrew Birkin |
Sister’s Name | Not known |
Jane Birkin Movies
Movies Name | Release year |
---|---|
The Knack… and How to Get it | 1965 |
Blowup | 1966 |
Cannabis | 1970 |
Seven Deaths in the Cat’s Eye | 1973 |
Lucky Pierre | 1974 |
L’Animal | 1977 |
Egon Schiele – Excess and Punishment | 1980 |
The Pirate | 1984 |
Leave All Fair | 1985 |
Daddy Nostalgie | 1990 |
Same old Song | 1997 |
A Hell of A Day | 2001 |
Boxes | 2006 |
Twice Born | 2012 |
Jane by Charlotte | 2021 |
Jane Birkin Songs/Albums
- 1969 – Jane Birkin/Srege Gainsbourg
- 1973 – Di Doo Dah
- 1975 – Lolita Go Home
- 1978 – Ex Fan des Sixties
- 1983 – Baby Alone in Babylone
- 1987 – Lost Song
- 1990 – Amours Des Feintes
- 1996 – Versions Jane
- 2006 – Fictions
- 2008 – Enfants d’Hiver
- 2020 – Oh! Pardon to dormais….
Jane Birkin TV Shows
- 1965 – Armchair MysteryTheatre
- 1967-68 – Armchair Theatre
- 1985 – La Fausses Suivante
- 1990 – L’ex-femme de ma vie
- 1991 – Red Fox
- 2000 – Cinderella
- 2006 – Les Aventuriers des mers du sud
- 2011-13 – Les Saisons meurtrieres
Jane Birkin Height And Weight
Height (approx) | In centimeters – 170 cm In meters – 1.70 m In feet & inches – 5’7” |
Weight (approx) | In kilograms – 58 kg In pounds – 128 lbs |
Eye Colour | Brown |
Hair Colour | Brown |
Body Measurements | Not known |
FAQ
How old was Jane Birkin?
76 years (At the time of death in 2023)
What was Jane Birkin’s net worth?
At the time of death in 2023, Jaen Birkin’s estimated net worth was $20 million.
Read More