American actress Katherine LaNasa has a net worth of $5 million, as of 2025, best on her career earnings from acting, dancing, choreography, and producing.
Katherine LaNasa Net Worth
Profession | Actress, dancer and choreographer |
Net Worth (approx) | $5 million (as of 2025) |
Annual Income (approx) | Update soon |
Salary (approx) | Update soon |
Income Source | Acing, dancing , choreography, etc. |
Social Media |
Katherine LaNasa Biography
Real Name | Katherine LaNasa |
Nickname | Katherine LaNasa |
Date of Birth | 1 December 1996 |
Age | 59 years old (As of 2025) |
Birth Place | New Orleans, Louisiana, USA |
Nationality | American |
Hometown | New Orleans, Louisiana, USA |
Gender | Female |
Zodiac Sign | Sagittarius |
Ethnicity | White |
Religion | Christian |
Who is Katherine LaNasa?
Katherine LaNasa is a multifaceted performer whose career began as a ballet dancer and choreographer before transitioning to acting. Her breakout came in 2001 as a series regular on Three Sisters, where her performance received critical acclaim.
Education Qualification
School | North Carolina School o the arts |
College | Update soon |
Education Qualification | Graduated |
Katherine LaNasa Age
Katherine LaNasa was born on 1 December 1966 in New Orleans, Louisiana, United States. As of 2025 she is 59 years old.
Katherine LaNasa Relationships
Marital Status | Married |
Affairs/Boyfriend | Update soon |
Spouse/Husband | Dennis Hopper (m. 1989, div. 1992) French Stewart (m. 1998, div 2009) Grant Show (m. 2012- present) |
Children | Two: Lee Hoppe and Eloise McCue |
Katherine LaNasa Family
Father’s Name | James J. LaNasa Jr. (surgeon) |
Mother’s Name | Anne Hardin LaNAsa |
Brother’s Name | Steven LaNasa |
Sister’s Name | Not known |
Katherine LaNasa
- 1994 – Under Suspicion
- 1997- The practice
- 2002 – NYPC Blue
- 2003 – The divison
- 2005 – CSI: Miani
- 2006-07 – Justice
- 2009 – Codl Case
- 2009 – House
- 2010 – Lie to Me
- 2010-11 – The Defenders
- 2016 – Devious Maids
- 2018 – Dynasty
- 2020 – Katy Keene
- 2025 – Daredevil: Born Again
Katherine LaNasa Movies
Catchfire | 1990 |
Brain Donors | 1992 |
The Heart of Justice | 1992 |
Moral Fear | 1994 |
Shattered Mind | 1996 |
The destiny of Marty Fine | 1996 |
Kiss & Tell | 1996 |
Alfie | 004 |
The Lucky ones | 2008 |
Jayne Mansfield’s Car | 2012 |
The Campaign | 2012 |
The Squeeze | 2015 |
Love is All You Need? | 2016 |
Katherine LaNasa Height And Weight
Height (approx) | In centimeters – 174 cm In meters – 1.74 m In feet & inches – 5’8” |
Weight (approx) | In kilograms – 56 kg In pounds – 123 lbs |
Eye Colour | Hazel |
Hair Colour | Blonde |
Body Measurements | Not known |
FAQ:
What is Katherine LaNasa’s net worth?
As of 2025, Katherine LaNasa’s estimated net worth is $5 million.
How old is Katherine LaNasa?
As of 2025, actress Katherine LaNasa is 59 years old.
Who is Katherine LaNasa’s husband?
Since 2012, she is married to Grant Show.
Read More